À l'issue de la séance du vendredi 25 septembre 2026, l'indice BRVM Composite a nettement progressé de +1,72 %, à 540,78 points.
Le BRVM 30 s'inscrit à 262,04 points (+1,50 %) et le BRVM PRESTIGE s'inscrit à 199,91 points (+1,10 %).
Sur les 47 valeurs de la cote, 33 terminent en hausse, 7 en baisse et 7 restent inchangées. 45 ont fait l'objet de transactions.
SAFCA - ALIOS FINANCE - COTE D'IVOIRE (SAFC) signe la plus forte progression, +7,50 % à 4 300 FCFA, tandis que SETAO COTE D'IVOIRE (STAC) accuse le plus fort repli, -7,33 % à 2 085 FCFA.
L'activité s'est concentrée sur SONATEL SENEGAL (SNTS), qui totalise 1,56 milliard de FCFA échangés, soit 37,43 % de la valeur transigée du jour.
Au total, 4,15 milliards de FCFA ont changé de mains pour 1 261 608 titres.
| Séance | Composite | H / B | Plus forte hausse | Plus forte baisse | Valeur échangée |
|---|---|---|---|---|---|
| 24/09/2026 | +2,97 % | 28 / 10 | BOAM +7,50 % | BICB -7,48 % | 3 275 952 501 |
| 23/09/2026 | -6,76 % | 2 / 41 | FTSC +4,71 % | LNBB -7,50 % | 2 359 757 704 |
| 22/09/2026 | n/d | 5 / 34 | SDSC +1,43 % | BICB -7,50 % | 1 781 459 724 |
| 21/09/2026 | n/d | 7 / 28 | SHEC +4,71 % | STAC -7,47 % | 2 192 177 672 |
| 18/09/2026 | +1,03 % | 8 / 30 | SNTS +7,49 % | SDCC -7,48 % | 4 627 361 186 |
| 17/09/2026 | -0,27 % | 13 / 29 | UNLC +7,50 % | SMBC -7,56 % | 3 342 097 823 |
| 16/09/2026 | -0,61 % | 12 / 27 | LNBB +3,67 % | UNLC -7,50 % | 3 543 834 817 |
| 15/09/2026 | -0,45 % | 18 / 26 | SHEC +14,12 % | SAFC -7,78 % | 3 260 947 683 |
| 14/09/2026 | n/d | 17 / 20 | BNBC +7,49 % | SIVC -5,63 % | 2 226 722 330 |
| 11/09/2026 | +0,49 % | 23 / 15 | SIVC +4,35 % | ORGT -2,88 % | 1 806 374 744 |
| 10/09/2026 | +0,49 % | 21 / 22 | UNLC +6,26 % | SPHC -6,06 % | 2 682 170 190 |
| 09/09/2026 | n/d | 20 / 21 | SEMC +4,33 % | SPHC -7,46 % | 3 162 422 964 |
| 08/09/2026 | +0,27 % | 21 / 23 | CIEC +8,88 % | SPHC -14,38 % | 2 403 968 553 |
| 07/09/2026 | n/d | 18 / 27 | NSBC +7,49 % | SOGC -7,50 % | 3 502 668 934 |
| 04/09/2026 | +0,65 % | 22 / 20 | SICC +7,50 % | SIVC -4,90 % | 3 008 267 338 |
| 03/09/2026 | +1,38 % | 23 / 18 | BICC +7,50 % | STAC -3,02 % | 2 807 993 059 |
| 02/09/2026 | +0,08 % | 18 / 22 | CBIBF +6,19 % | BNBC -7,50 % | 2 550 052 190 |
| 01/09/2026 | +1,19 % | 31 / 11 | SAFC +5,08 % | CFAC -3,45 % | 3 134 009 378 |
| 31/08/2026 | +0,16 % | 21 / 20 | SCRC +7,41 % | SIBC -2,17 % | 2 678 994 858 |
| 28/08/2026 | +0,02 % | 17 / 22 | NEIC +7,14 % | NTLC -5,92 % | 2 375 319 296 |
| 27/08/2026 | +1,15 % | 21 / 20 | BNBC +7,49 % | UNLC -6,98 % | 3 109 190 553 |
| 26/08/2026 | -1,16 % | 22 / 21 | BOABF +7,50 % | STBC -7,40 % | 2 302 144 978 |
| 25/08/2026 | 0,00 % | 0 / 0 | — | — | 0 |
| 24/08/2026 | +0,17 % | 23 / 16 | ABJC +7,46 % | SICC -7,46 % | 2 470 204 134 |
| 21/08/2026 | +1,84 % | 17 / 22 | SNTS +7,50 % | SICC -7,49 % | 2 193 061 129 |
| 20/08/2026 | +0,75 % | 26 / 16 | TTLS +7,16 % | SPHC -7,45 % | 3 501 514 592 |
| 19/08/2026 | +1,69 % | 27 / 13 | CIEC +7,47 % | SICC -7,13 % | 3 641 365 915 |
| 18/08/2026 | +1,16 % | 24 / 17 | CIEC +7,43 % | UNLC -6,88 % | 2 810 729 955 |
| 17/08/2026 | +0,73 % | 26 / 17 | CIEC +7,34 % | ETIT -4,41 % | 0 |
| 14/08/2026 | +0,29 % | 21 / 12 | SICC +7,46 % | SLBC -1,97 % | 1 335 427 140 |
| 13/08/2026 | +0,82 % | 20 / 16 | SAFC +7,45 % | SOGC -6,93 % | 3 648 835 785 |
| 12/08/2026 | -0,35 % | 18 / 18 | SAFC +7,48 % | ETIT -5,80 % | 2 102 151 535 |
| 11/08/2026 | +0,69 % | 23 / 15 | SICC +6,70 % | SAFC -3,61 % | 1 631 592 539 |
| 10/08/2026 | +1,04 % | 28 / 13 | SICC +7,48 % | SAFC -4,95 % | 2 507 385 777 |
| 07/08/2026 | 0,00 % | 0 / 0 | — | — | 0 |
| 06/08/2026 | +0,66 % | 25 / 14 | ABJC +7,50 % | NEIC -6,42 % | 948 897 476 |
| 05/08/2026 | -0,65 % | 13 / 31 | SICC +7,35 % | SDSC -14,36 % | 1 237 797 896 |
| 04/08/2026 | n/d | 16 / 21 | SICC +7,50 % | SDSC -7,45 % | 1 776 594 882 |
| 03/08/2026 | +0,58 % | 23 / 18 | SHEC +5,68 % | FTSC -3,05 % | 1 677 148 515 |
Récapitulatif rédigé automatiquement à partir des cours, volumes et indices collectés par BIG TERMINAL auprès des publications officielles de la BRVM. Texte descriptif : il ne constitue ni un conseil en investissement ni une recommandation d'achat ou de vente.